Sour Neon Gummi Wow Worms
$5.99 USD
Details
Wow, wow, wow! Sour, fruity & delicious! Better get them quick, before they wiggle away.
Fat Free
Gluten Free
Product of USA
Additional Information
Serving Size | 1.4 oz |
---|---|
Calories | 130 |
Calories from Fat | 0 |
Total Fat (g) | 0 g |
Total Fat (%) | 0% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 0 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 31 g |
Total Carbohydrate (%) | 10% |
Dietary Fiber (g) | 0 g |
Dietary Fiber (%) | 0% |
Sugars (g) | 25 g |
Protein (g) | 2 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
Corn Syrup, Sugar, Modified Food Starch (Potato), gelatin, Lactic Acid, Citric Acid, White Grape Juice Concentrate, Calcium lactate, Natural & Artificial flavors, Tartaric Acid, Malic Acid, Titanium Dioxide Color, yellow 5, Red 40, Yellow 6, Blue 1, Red 3. Packaged in the same facility as peanuts, tree nuts, soy, and milk products. |