Sugar Free Yogurt Raisins (no sugar added)
Details
Additional Information
| Serving Size | 22 pcs (1.06 oz) |
|---|---|
| Calories | 120 |
| Total Fat (g) | 8 g |
| Total Fat (%) | 10% |
| Saturated Fat (g) | 7 g |
| Saturated Fat (%) | 35% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 5 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 18 g |
| Total Carbohydrate (%) | 8% |
| Dietary Fiber (g) | 1 g |
| Dietary Fiber (%) | 4% |
|
Sugar Alcohols (g) Total Sugars Includes 0g added sugars |
9 g 7 g 0 g |
| Protein (g) | 1 g |
| Vitamin D (%) | 0% |
| Calcium (%) | 40% |
| Potassium (%) | 2% |
| Iron (%) | 10% |
| Ingredients |
*WARNING: EXCESS CONSUMPTION MAY HAVE A LAXATIVE EFFECT* Confectionery Coating (Maltitol, Hydrogenated Vegetable Fat [Palm Kernel And/Or Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |