Rockies
$10.99 USD
Details
Licorice on the outside with a creamy inside.
Product of Holland
Additional Information
Serving Size | 1.4 oz |
---|---|
Calories | 146 |
Calories from Fat | 6 |
Total Fat (g) | 1 g |
Total Fat (%) | 1% |
Saturated Fat (g) | 0.5 g |
Saturated Fat (%) | 2% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 0 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 33 g |
Total Carbohydrate (%) | 11% |
Dietary Fiber (g) | 0 g |
Dietary Fiber (%) | 0% |
Sugars (g) | 22 g |
Protein (g) | 1 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
Sugar, cane sugar syrup, wheat flour, corn syrup, starch, gelatin, vegetable fat, modified starch, licorice, dextrose, artificial flavoring, natural flavoring, citric acid, artificial colors, natural colors, glazing agent: coconut oil, palm oil. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |