Pumpkin Walnut Fudge
$7.99 USD
8 oz.
We have run out of stock for this item.
Details
Rich and Creamy fudge. Who says fudge is only for the summer, try this amazing flavor you'll be sure to Fall in love with.
Product of USA
Additional Information
| Serving Size | 2 oz |
|---|---|
| Calories | 240 |
| Calories from Fat | 72 |
| Total Fat (g) | 8g |
| Total Fat (%) | 11% |
| Saturated Fat (g) | 5g |
| Saturated Fat (%) | 22% |
| Cholesterol (mg) | 10mg |
| Cholesterol (%) | 4% |
| Sodium (mg) | 45mg |
| Sodium (%) | 2% |
| Total Carbohydrate (g) | 43g |
| Total Carbohydrate (%) | 14% |
| Dietary Fiber (g) | 1g |
| Dietary Fiber (%) | 3% |
| Sugars (g) | 38g |
| Protein (g) | 1g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 0% |
| Ingredients |
Sugar, pumpkin, water, palm oil, walnuts, corn syrup, butter, brown sugar, sorbitol, non-fat milk, cream, salt, natural and artificial flavors, potassium sorbate Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
WARNING:
California Proposition 65: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.