Prunes Sunsweet Pitted
$8.99 USD
Details
When you need energy, antioxidants, potassium, fiber, or just an irresistibly delicious snack you can take anywhere - reach for Sunsweet Prunes.
Kosher
Gluten Free
Fat Free
Product of USA
Additional Information
| Serving Size | 1.4 oz |
|---|---|
| Calories | 110 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 5 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 26 g |
| Total Carbohydrate (%) | 9% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 10% |
| Sugars (g) | 13 g (0g added sugars) |
| Protein (g) | 1 g |
| Vitamin A (%) | 10% |
| Vitamin C (%) | 4% |
| Calcium (%) | 0% |
| Iron (%) | 4% |
| Ingredients |
Plums, potassium sorbate (may contain pits and/or pit fragments) Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |