Lentils
$3.99 USD
Details
With about 26% of their calories from protein, lentils, like other legumes, have the third-highest level of protein, by weight, of any plant-based food, after soybeans and hemp. Great to use as a meat substitute and vegetarian source of protein.
Fat Free
Kosher
Gluten Free
Product of USA
Additional Information
| Serving Size | 1.3 oz |
|---|---|
| Calories | 70 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 5 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 19 g |
| Total Carbohydrate (%) | 6% |
| Dietary Fiber (g) | 9 g |
| Dietary Fiber (%) | 36% |
| Sugars (g) | 0 g |
| Protein (g) | 8 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 15% |
| Ingredients |
green lentils. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |