Flax Seeds Golden
$5.99 USD
Details
An excellent source of protein, fiber, and minerals such as magnesium and copper. High in Omega 3s. Keto friendly.
Kosher
Non GMO
Product of USA
Additional Information
Serving Size | 1 oz |
---|---|
Calories | 150 |
Calories from Fat | 99 |
Total Fat (g) | 12 g |
Total Fat (%) | 18% |
Saturated Fat (g) | 1 g |
Saturated Fat (%) | 5% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 4 mg |
Sodium (%) | 8% |
Total Carbohydrate (g) | 8 g |
Total Carbohydrate (%) | 3% |
Dietary Fiber (g) | 8 g |
Dietary Fiber (%) | 31% |
Sugars (g) | 0 g |
Protein (g) | 5 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 7% |
Iron (%) | 9% |
Ingredients |
Flax Seeds Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |