Cinnamon Imperials
$7.99 USD
1 lb.
Details
Vibrant red color and intense hot flavor will blow your taste bud away!
Fat Free
Gluten Free
Product of Brazil
Additional Information
| Serving Size | .5 oz. |
|---|---|
| Calories | 60 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 15 g |
| Total Carbohydrate (%) | 5% |
| Dietary Fiber (g) | 0 g |
| Dietary Fiber (%) | 0% |
| Sugars (g) | 11 g |
| Protein (g) | 0 g |
| Vitamin A (%) | 5% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 0% |
| Ingredients |
Sugar, Corn Syrup, Artificial Flavor, Glazing Agent (shellac, vegetable oil and glycerin), Polishing Agent (mineral oil and carnauba wax) and Artificial Color: FD&C Red #40.May contain soy. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |