Chupa Chups Classic
$7.99 USD
1 lb.
Details
Fat Free
Gluten Free
Product of Spain
Additional Information
| Serving Size | .44 oz (1 pop) |
|---|---|
| Calories | 45 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 10 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 11 g |
| Total Carbohydrate (%) | 3% |
| Dietary Fiber (g) | 0 g |
| Dietary Fiber (%) | 0% |
| Sugars (g) | 10 g |
| Protein (g) | 0 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 0% |
| Ingredients |
SUGAR, CORN SYRUP, WHEY, LACTIC ACID, CITRIC ACID, MALIC ACID, NATURAL AND ARTIFICIAL FLAVOR, COLOR ADDED, TURMERIC EXTRACT FOR COLOR, FRUIT JUICE FROM CONCENTRATE (APPLE, ORANGE, STRAWBERRY, CHERRY, WATERMELON), SALT. Packaged in the same facility as peanuts, tree nuts, Wheat, soy, and milk products. |
WARNING:
California Proposition 65: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.