White Basmati Rice
$3.99 USD
1 lb.
We have run out of stock for this item.
Details
Great when cooked alone, or liven up the dish by adding some diced dried apricots, cranberries and golden raisins.
Gluten Free
Product of Pakistan
Additional Information
Unit | Per Lb |
---|---|
Organic | No |
Serving Size | 45 g |
Serving Per Container | 10.1 |
Calories | 160 |
Calories from Fat | 10 |
Total Fat (g) | 1.5 g |
Total Fat (%) | 2% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 0 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 35 g |
Total Carbohydrate (%) | 12% |
Dietary Fiber (g) | 1 g |
Dietary Fiber (%) | 4% |
Sugars (g) | 0 g |
Protein (g) | 3 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 4% |
Ingredients |
Basmati Rice Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |