Mixed Sesame Sticks 12oz
$7.99 USD
12 oz.
Details
This unique satisfying mix includes: Cheddar, salt, oat bran, cajun, and everything sesame sticks
Additional Information
| Serving Size | 1.01 oz. |
|---|---|
| Calories | 170 |
| Calories from Fat | 110 |
| Total Fat (g) | 12 g |
| Total Fat (%) | 18% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 10% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 260 mg |
| Sodium (%) | 11% |
| Total Carbohydrate (g) | 10 g |
| Total Carbohydrate (%) | 3% |
| Dietary Fiber (g) | 1 g |
| Dietary Fiber (%) | 4% |
| Sugars (g) | 0 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 4% |
| Iron (%) | 4% |
| Ingredients |
Cheddar, salt, honey mustard, oat bran, cajun, and everything sesame sticks Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |