Autumn Nonpareils
$8.99 USD
12 oz.
Details
Your favorite dark chocolate non-parieil with great fall colors
Kosher
Product of USA
Additional Information
| Serving Size | 1.4 oz |
|---|---|
| Calories | 190 |
| Calories from Fat | 96 |
| Total Fat (g) | 11 g |
| Total Fat (%) | 17% |
| Saturated Fat (g) | 6 g |
| Saturated Fat (%) | 35% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 2 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 26g |
| Total Carbohydrate (%) | 9% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 8% |
| Sugars (g) | 22 g |
| Protein (g) | 1 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 6% |
| Ingredients |
Sugar, Chocolate Liquor, Cocoa Butter, Cornstarch, Soya Lecithin (an emulsifier), Vanillin (an artificial flavor), confectionary glaze, carnauba wax, FD&C Red #3. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |